Infrastructure, Building and Workshop
| SI. No. | Ownership Documents/Lease agreement for rented building | Dimentions
In Square Metres |
Link to scanned document/image |
|---|---|---|---|
| a. | Total Area | 1052 sq. mtrs. | |
| b. | Covered Area | 342.60 sq. mtrs. | |
| c. | Total Class Rooms Area | 84.36 sq. mtrs. | |
| d. | Total Workshops Area | 339.58 sq. mtrs. | |
| e. | Drawing Hall | 42.18 sq.mtrs. | |
| f. | Audio Visual Hall | 42.18 sq.mtrs. | |
| g. | Computer Lab | 41.68 sq.mtrs. | |
| h. | Play Area | 709.5 sq.mtrs. | |
| i. | Library | 20 sq. mtrs. | |
| j. | Remarks |
Trade Specific Infrastructure, Building and Workshop
| Trade | Unit | Class Room Area per Unit | Total class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks
(Photograph etc. in link) |
|---|---|---|---|---|---|---|
| Draughtsman Civil | 2 | 42 Sq.Mtrs | 83.5 Sq.Mtrs. | |||
| Electrician | 2 | 42 Sq.Mtrs | 123 Sq.Mtrs. | |||
| MRAC | 2 | 42 Sq.Mtrs. | 133 Sq. Mtrs. |
Electric Power Supply
| Present Electric Load | 43 (in KW) | Hyperlink to document proof |
|---|---|---|
| Date of Connection | December 24, 2011 | |
| Connection in the name of | Shree Gurudeva Industrial Traning Institute, Odiyoor - Kanyana | |
| Meter No. | ||
| Seal No. | MSVAU 23460 | |
| Remarks |